|   
       | 
	
	MACON COUNTY, NC - Chestnut Hill
		
			
				| Price: | $7,000,000 |  
				| Location: | MACON COUNTY, NC - Chestnut Hill |  
				| Municipality: | Macon County |  
				| Size: | 38 Rental Homes on +/-24 Acres |  
				| Zoning: | County does not have zoning. All development contingent on site plan |  
				| Frontage: | +/-860'' on Short Off Rd, +/-1140'' on Buck Creek Rd |  
				| Utilities: | Electric, Public Water, Public Sewer |  
				| Traffic Counts: | N/A |  
					| Marketing Package: | Download PDF |  | 
 Other Info: 38 rental homes consisting of 32 single family detached homes and 3 duplexes on +/-24.13 acres, built in 1993 |  
			|  |  |  | 
 Photo Gallery: |  
				
					| 
							|  |  | (click to enlarge) |  |  |  |